The Reserve Bank of India left interest rates unchanged on Friday, meeting market expectations, as it awaits data to judge if higher oil prices are stoking inflationary pressures across Asia’s third largest economy.
The six-member Monetary Policy Committee voted to keep the repo rate unchanged at 5.25%, while maintaining its policy stance as “neutral”.
Also Read| RBI MPC Meeting at a Glance: Your one-stop guide for all key decisions
Here is a timeline of changes to India’s benchmark repo rate since June 2000:
| RATE (%) | EFFECTIVE DATE |
| 5.25 | 05-08-2026 |
| 5.25 | 05-06-2026 |
| 5.25 | 08-04-2026 |
| 5.25 | 06-02-2026 |
| 5.25 | 05-12-2025 |
| 5.5 | 01-10-2025 |
| 5.5 | 06-08-2025 |
| 5.5 | 06-06-2025 |
| 6 | 09-04-2025 |
| 6.25 | 07-02-2025 |
| 6.5 | 06-12-2024 |
| 6.5 | 09-10-2024 |
| 6.5 | 08-08-2024 |
| 6.5 | 07-06-2024 |
| 6.5 | 05-04-2024 |
| 6.5 | 08-02-2024 |
| 6.5 | 08-12-2023 |
| 6.5 | 06-10-2023 |
| 6.5 | 08-06-2023 |
| 6.5 | 06-04-2023 |
| 6.5 | 08-02-2023 |
| 6.25 | 07-12-2022 |
| 5.9 | 30-09-2022 |
| 5.4 | 05-08-2022 |
| 4.9 | 08-06-2022 |
| 4.4 | 04-05-2022 |
| 4 | 22-05-2020 |
| 4.4 | 27-03-2020 |
| 5.15 | 06-02-2020 |
| 5.15 | 05-12-2019 |
| 5.15 | 04-10-2019 |
| 5.4 | 07-08-2019 |
| 5.75 | 06-06-2019 |
| 6 | 04-04-2019 |
| 6.25 | 07-02-2019 |
| 6.5 | 01-08-2018 |
| 6.25 | 06-06-2018 |
| 6 | 02-08-2017 |
| 6.25 | 04-10-2016 |
| 6.5 | 05-04-2016 |
| 6.75 | 29-09-2015 |
| 7.25 | 02-06-2015 |
| 7.5 | 04-03-2015 |
| 7.75 | 15-01-2015 |
| 8 | 28-01-2014 |
| 7.75 | 29-10-2013 |
| 7.5 | 20-09-2013 |
| 7.25 | 03-05-2013 |
| 7.5 | 19-03-2013 |
| 7.75 | 29-01-2013 |
| 8 | 17-04-2012 |
| 8.5 | 25-10-2011 |
| 8.25 | 16-09-2011 |
| 8 | 26-07-2011 |
| 7.5 | 16-06-2011 |
| 7.25 | 03-05-2011 |
| 6.75 | 17-03-2011 |
| 6.5 | 25-01-2011 |
| 6.25 | 02-11-2010 |
| 6 | 16-09-2010 |
| 5.75 | 27-07-2010 |
| 5.5 | 02-07-2010 |
| 5.25 | 20-04-2010 |
| 5 | 19-03-2010 |
| 4.75 | 21-04-2009 |
| 5 | 04-03-2009 |
| 5.5 | 02-01-2009 |
| 6.5 | 08-12-2008 |
| 7.5 | 03-11-2008 |
| 8 | 20-10-2008 |
| 9 | 29-07-2008 |
| 8.5 | 24-06-2008 |
| 8 | 11-06-2008 |
| 7.75 | 30-03-2007 |
| 7.5 | 31-01-2007 |
| 7.25 | 30-10-2006 |
| 7 | 25-07-2006 |
| 6.75 | 08-06-2006 |
| 6.5 | 24-01-2006 |
| 6.25 | 26-10-2005 |
| 6 | 31-03-2004 |
| 7 | 19-03-2003 |
| 7.1 | 07-03-2003 |
| 7.5 | 12-11-2002 |
| 8 | 28-03-2002 |
| 8.5 | 07-06-2001 |
| 8.75 | 30-04-2001 |
| 9 | 09-03-2001 |
| 10 | 06-11-2000 |
| 10.3 | 13-10-2000 |
| 13.5 | 06-09-2000 |
| 15 | 30-08-2000 |
| 16 | 09-08-2000 |
| 10 | 21-07-2000 |
| 9 | 13-07-2000 |
| 12.3 | 28-06-2000 |
| 12.6 | 27-06-2000 |
| 13.1 | 23-06-2000 |
| 13 | 22-06-2000 |
| 13.5 | 21-06-2000 |
| 14 | 20-06-2000 |
| 13.5 | 19-06-2000 |
| 10.9 | 14-06-2000 |
| 9.55 | 13-06-2000 |
| 9.25 | 12-06-2000 |
| 9.05 | 09-06-2000 |
| 9 | 07-06-2000 |
| 9.05 | 05-06-2000 |
